Products and Information
To learn more about our Quality Accreditations, please click here.
Use our product search or browse our products below.
Paper Based Laminates - SRBP
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
B1 | Phenolic Paper. Electrical Grade SRBP | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Satin/Glossy | Datasheet |
B3 | Phenolic Paper. Electrical grade. Designed for immersion in oil. | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Satin/Glossy | Datasheet |
B4 | Phenolic Paper. Superior commercial grade | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Satin/Glossy | Datasheet |
B4B | Phenolic Paper. Black Body and Cover | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Satin/Glossy | Datasheet |
B4PQ | Phenolic Paper. Punching quality commercial grade | 1220 x 1220. Thickness Range: 0.8 - 3.0 † | Satin/Glossy | Datasheet |
B4WF | Phenolic Paper. Brown Body with White Covers | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Glossy | Datasheet |
B5 | Phenolic Paper. Low Cost Commercial Grade SRBP (Not manufactured by The Attwater Group) | 1220 x 1220. Thickness Range: 0.8 - 75.0 † | Satin/Glossy | Datasheet |
Fabric Based Laminates - SRBF
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
B10 | Phenolic Cotton. Very Fine Weave, type PFCC305 | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B10S | Phenolic Cotton. B10, phenolic cotton for higher temp & electrical applications | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B11 | Phenolic Cotton. Fine Weave SRBF | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B12S | Phenolic Cotton. B12S, treated cotton for higher temp & electricals | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B12 | Phenolic Cotton. Medium Weave SRBF | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B42 | Epoxy Cotton. Anti-tracking, easy to machine | 1220 x 1220. Thickness Range: 0.8 - 150.0 † | Satin/Glossy | Datasheet |
B12F2 | Phenolic Cotton. Low Cost Commercial Grade SRBF (Not manufactured by The Attwater Group) | 1220 x 1220. Thickness Range: 0.4 - 150.0 † | Satin/Glossy | Datasheet |
Glass Based Laminates - SRBG
Composite / Specialist / Other Grades
Rods
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
Paper rod | Phenolic Paper. Phenolic paper moulded rod | . Thickness Range: 6-100.0 † | Ground | Datasheet |
Fabric rod (F1) | Phenolic Fine weave cotton . Phenolic fine weave cotton moulded rod (Not manufactured by The Attwater Group) | . Thickness Range: 6-100.0 † | Ground | Datasheet |
Fabric rod (F2) | Phenolic Medium weave cotton. Phenolic cotton moulded rod (Not manufactured by The Attwater Group) | . Thickness Range: 6-100.0 † | Moulded | Datasheet |
FR4 rod | Epoxy Glass. Epoxy glass moulded rod (Flame Retardant) (Not manufactured by The Attwater Group) | . Thickness Range: 6-100.0 † | Moulded | Datasheet |
G10 rod | Epoxy Glass Fabric. Epoxy glass fabric moulded rod (Not manufactured by The Attwater Group) | . Thickness Range: 6-100.0 † | Moulded | Datasheet |
Mica Products
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
Attamica H | Silicone Mica paper. Silicone bonded muscovite sheet (Not manufactured by The Attwater Group) | 1200 x 1000. Thickness Range: 0.12 - 75.0 † | Matt | Datasheet |
Paper & Fabric - SRBP & SRBF (Not manufactured by The Attwater Group)
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
T10 | Phenolic Cotton. Electrical Grade (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 8.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
T42 | Epoxy Cotton. (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 10.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
T1 | Phenolic Paper. Electrical Grade (Not manufactured by The Attwater Group) | Nominal 1340 mm. Thickness Range: Min ID 6.4mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
Glass Fibre - SRBG (Not manufactured by The Attwater Group)
Grade | Description | Standard size | Standard finish | |
---|---|---|---|---|
T32 | Silicone Glass. (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 10.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
T36 | Epoxy Glass. (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 9mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
T38 (FR) | Epoxy Glass. Flame retardant (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 10.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
T48 | Epoxy Glass. Similar to T36 - elevated machanicals at temp (Not manufactured by The Attwater Group) | 1220mm trimmed (max). Thickness Range: Min ID 9.0mm, Min wall 1.0mm(Ground) 2.0mm(as produced). † | Ground (unless otherwise stated) | Datasheet |
† Indicative of our standard full sheet sizes. Other thicknesses may be available on request. Please contact us for information on our extensive range of part sheet.
Note: Tubes are not manufactured by The Attwater Group